Jump to content

Level Guide


Anglo-Link level
CEFR
IELTS
Cambridge
TOEFL iBT
Beginner A1 1.0 KET Pass (100 - 119) 0 - 19
Lower Elementary A2 3.0 KET/PET Pass (120 - 139) 20 - 31
Upper Elementary B1 4.0 PET (140 - 149) 32 - 38
Lower Intermediate B1+ 5.0 PET (150 - 159) 39 - 45
Upper Intermediate B2 6.0 FCE (160 - 169) 46 - 70
Lower Advanced B2+ 6.5 FCE (170 - 179) 71 - 93
Upper Advanced C1 7.0 CAE (180 - 189) 94 - 101
Fluent C1+ 7.5 CAE (190 - 199) 102 - 114
Proficient C2 8.0 CPE (200 – 219) 115 - 117
Expert (near-native) C2+ 9 CPE (220 - 230) 118 - 120
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.